Monthly Data by Category
| Click on the letter X to download the XLS File | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
2000
to
2005
|
| Agriculture | X | X | X | X | X | ||||
| Beirut Stock Exchange | |||||||||
| Business Register | X | X | X | X | |||||
| Business Register and real Estate | X | X | |||||||
| Cars and Car Accidents | X | ||||||||
| CLIMATOLOGY | X | X | |||||||
| Construction permits | X | X | X | ||||||
| Dentists | X | ||||||||
| Doctors | X | ||||||||
| Education | X | X | X | ||||||
| Energy | X | X | X | X | |||||
| Engineers | X | ||||||||
| Environment | X | X | X | X | |||||
| Financial sector | X | X | X | ||||||
| Financial sector - Central Bank of Lebanon | X | ||||||||
| Financial Sector - MIDCLEAR | X | ||||||||
| Foreign trade | X | X | |||||||
| Frequenting tourist sites | X | ||||||||
| Green Project and Agriculture | X | ||||||||
| Habitat | X | X | X | X | |||||
| Health | X | X | X | ||||||
| Industry | X | X | X | X | X | X | |||
| Insurance and Reinsurance | X | X | |||||||
| Kafalat Activity | X | ||||||||
| Nurses | X | ||||||||
| Passengers' movement | X | ||||||||
| Pharmacies | X | ||||||||
| Photographers | X | ||||||||
| Physiotherapists | X | ||||||||
| Population | X | ||||||||
| Posts | X | X | |||||||
| Professional activities | X | ||||||||
| Professional artists | X | ||||||||
| Public Finance | X | X | X | ||||||
| Public Insurance | X | X | |||||||
| Real-Estate registers | X | X | X | |
X | ||||
| Residents | X | X | X | X | X | X | X | ||
| Tourism | X | X | X | X | X | X | |||
| Trade | X | X | X | ||||||
| Transport | X | X | X | X | |||||
| Transports and Posts | X | ||||||||
| Work permits | X |


